CONCESSION RENTALS
| Product | Daily | 3 Day |
Sale Price |
|
| BAG, COTTON CANDY | $0.10 | |||
| CONE, COTTON CANDY | $0.10 | |||
| COTTON CANDY MACHINE | $40.00 | $80.00 | ||
| CUPS, SNOW CONE | $0.10 | |||
| FLOSS, SUGAR | $8.50 | |||
| FROZE DRINK MACHINE SINGLE | $60.00 | $120.00 | ||
| FROZEN DRINK MACHINE DOUBLE | $100.00 | $200.00 | ||
| FROZEN DRINK MACHINE SINGLE | $60.00 | $120.00 | ||
| HOT DOG MACHINE | $20.00 | $40.00 | ||
| POPCORN | $2.00 | |||
| POPCORN BAG | $0.05 | |||
| POPCORN MACHINE, WITH CART | $40.00 | $80.00 | ||
| SNOW CONE MACHINE | $30.00 | $60.00 | ||
| SYRUP, SNOW CONE | $10.98 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our concession rentals - serving the cities of Kennewick, WA and Richland, WA.

 






