CHINA RENTALS
| Product | Daily | 3 Day |
Sale Price |
|
| $0.35 | $0.70 | |||
| $0.35 | $0.70 | |||
| $0.65 | $1.31 | |||
| $0.50 | $1.00 | |||
| $0.65 | $1.31 | |||
| $0.50 | $1.00 | |||
| $0.40 | $0.80 | |||
| $0.25 | $0.50 | |||
| $0.65 | $1.31 | |||
| $0.50 | $1.00 | |||
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our china rentals in Kennewick, WA and Richland, WA.

 



