TABLES AND CHAIR RENTALS
| Product | Daily | 3 Day |
Sale Price |
|
| $7.00 | $14.00 | |||
| $5.00 | $15.00 | |||
| $1.25 | $2.50 | |||
| $3.00 | $6.00 | |||
| $1.00 | $2.00 | |||
| $1.25 | $2.50 | |||
| $1.75 | $3.50 | |||
| $3.00 | $6.00 | |||
| $3.00 | $6.00 | |||
| $25.00 | $50.00 | |||
| $40.00 | $80.00 | |||
| $5.00 | $15.00 | |||
| $7.50 | $15.00 | |||
| $7.50 | $15.00 | |||
| $7.50 | $15.00 | |||
| $8.50 | $17.00 | |||
| $9.50 | $19.00 | |||
| $9.50 | $19.00 | |||
| $10.00 | $20.00 | |||
| $12.00 | $24.00 | |||
| $15.00 | $30.00 | |||
| $25.00 | $50.00 | |||
| $25.00 | $50.00 | |||
| $15.00 | $30.00 | |||
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our tables and chair rentals in Kennewick, WA and Richland, WA.

 
















