WEDDING ACCESSORIES
| Product | Daily | 3 Day |
Sale Price |
|
| $40.00 | $80.00 | |||
| $40.00 | $80.00 | |||
| $30.00 | $60.00 | |||
| $10.00 | $20.00 | |||
| $15.00 | $30.00 | |||
| $15.00 | $30.00 | |||
| $15.00 | $30.00 | |||
| $6.00 | ||||
| $6.00 | ||||
| $25.00 | $50.00 | |||
| $3.00 | $6.00 | |||
| $5.00 | $10.00 | |||
| $4.00 | $8.00 | |||
| $5.00 | ||||
| $2.00 | $4.00 | |||
| $6.00 | $12.00 | |||
| $10.00 | $20.00 | |||
| $8.00 | $16.00 | |||
| $12.00 | $24.00 | |||
| $18.00 | $36.00 | |||
| $100.00 | $200.00 | |||
| $15.00 | $30.00 | |||
| $10.00 | $20.00 | |||
| $10.00 | $20.00 | |||
| $10.00 | $20.00 | |||
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our wedding accessories in Kennewick, WA and Richland, WA.

 

















