CANOPIES RENTALS
Product | Daily | 3 Day |
Sale Price |
|
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$50.00 | $100.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$1,510.00 | ||||
$260.00 | $520.00 | |||
$345.00 | ||||
$430.00 | ||||
$430.00 | $860.00 | |||
$970.00 | ||||
$1,240.00 | ||||
$550.00 | $1,100.00 | |||
$4,000.00 | $8,000.00 | |||
$4,500.00 | $9,000.00 | |||
$2,500.00 | $5,000.00 | |||
$3,000.00 | $6,000.00 | |||
$3,500.00 | $7,000.00 | |||
$260.00 | $520.00 | |||
$10.00 | ||||
$10.00 | ||||
$47.50 | ||||
$45.00 | ||||
$15.00 |
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our canopies rentals in Kennewick, WA and Richland, WA.