CANOPIES RENTALS
Product | Daily | 3 Day |
Sale Price |
|
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$50.00 | $100.00 | |||
$50.00 | $100.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$25.00 | $50.00 | |||
$1,410.00 | ||||
$250.00 | $500.00 | |||
$325.00 | ||||
$400.00 | ||||
$400.00 | $800.00 | |||
$785.00 | ||||
$910.00 | ||||
$1,035.00 | ||||
$1,160.00 | ||||
$1,285.00 | ||||
$550.00 | $1,100.00 | |||
$250.00 | $500.00 | |||
$10.00 | ||||
$10.00 | ||||
$47.50 | ||||
$45.00 | ||||
$15.00 |
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our canopies rentals in Kennewick, WA and Richland, WA.