FLATWARE RENTALS
| Product | Daily | 3 Day |
Sale Price |
|
| $0.25 | $0.50 | |||
| $0.25 | $0.50 | |||
| $0.50 | $1.00 | |||
| $1.00 | $2.00 | |||
| $2.50 | $5.00 | |||
| $0.25 | $0.50 | |||
| $0.50 | $1.00 | |||
| $0.50 | $1.00 | |||
| $0.50 | $1.00 | |||
| $0.50 | $1.00 | |||
| $1.50 | ||||
| $0.25 | $0.50 | |||
| $5.00 | ||||
| $0.25 | $0.50 | |||
| $0.50 | $1.00 | |||
| $0.50 | $1.00 | |||
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our flatware rentals in Kennewick, WA and Richland, WA.

 



