SALES
Product | Daily | 3 Day |
Sale Price |
|
$18.00 | ||||
$2.00 | ||||
$3.50 | ||||
$4.50 | ||||
$6.00 | ||||
$3.95 | ||||
$2.75 | ||||
$3.75 | ||||
$3.50 | ||||
$5.25 | ||||
$7.75 | ||||
$3.25 | ||||
$5.25 | ||||
$3.50 | ||||
$15.00 | ||||
$4.00 | ||||
$0.40 | ||||
$4.00 | ||||
$2.75 | ||||
$6.00 | ||||
$1.00 | ||||
$20.00 | ||||
$5.00 | ||||
$1.75 | ||||
$39.75 |
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our sales in Kennewick, WA and Richland, WA.