LINEN RENTALS
| Product | Daily | 3 Day |
Sale Price |
|
| $1.00 | $2.00 | |||
| $7.00 | $14.00 | |||
| $8.50 | $17.00 | |||
| $10.00 | $20.00 | |||
| $10.00 | $20.00 | |||
| $11.50 | $23.00 | |||
| $11.50 | $23.00 | |||
| $10.00 | $20.00 | |||
| $9.00 | $18.00 | |||
| $8.50 | $17.00 | |||
| $17.00 | $34.00 | |||
| $15.00 | $30.00 | |||
| $15.00 | $30.00 | |||
| $17.00 | $34.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
| $5.50 | $11.00 | |||
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our linen rentals in Kennewick, WA and Richland, WA.

 












